Table 1. Comparison of the 2- and 4-port ISDN BRI NIMs with the ISR G2 Series ISDN BRI modules
Feature type | Feature | ISR G2 Series ISDN BRI NIMs | 4000 Series ISDN BRI NIMs |
Leased line | 64K mode | Yes | Yes |
128K mode | Yes | Yes | |
Backup for primary | Backup for primary interface | Yes | Yes |
Dialer watch group and watch list | Yes | Yes | |
Dialer map | Dialer map | Yes | Yes |
Encapsulation | High-level Data Link Control (HDLC) | Yes | Yes |
Point-to-Point Protocol (PPP) | Yes | Yes | |
Frame relay | Yes | No | |
X.25 | Yes | No | |
Link Access Procedure on the D channel (LAPD) | Yes | No | |
Legacy DDR | Dialer string on D channel | Yes | No (*1) |
Dialer rotary-group DDR | Yes | Yes | |
Dialer pool/profile DDR | Yes | Yes | |
Maximum Transmission Unit (MTU) | MTU change | Yes | Yes |
Jumbo packets | Yes | Yes | |
MLPPP | MLPPP in rotary-group case | Yes | Yes |
MLPPP in dialer pool case | Yes | Yes | |
Bridging | Bridge over ISDN port | Yes | No (*2) |
Snapshot routing |
| Yes | No |
Clocking | Independent clocking | Yes | Yes |
Quality of Service (QoS) | Interface-level QoS for ISDN | Yes | Yes |
Dial-in and dial-out | Dial-in and dial-out for Primary Rate Interface (PRI) | Yes | Yes |
Network Management System (NMS) | ISDN MIB support | Yes | Yes |
Module OIR | Module hot-swap support | No | Yes |
PPP | PPP callback | Yes | Yes |
PPP authentication – Challenge Handshake Authentication Protocol (CHAP) | Yes | Yes | |
PPP authentication – Password Authentication Protocol (PAP) | Yes | Yes |
*1 - Dialer string is configured under Dialer Interface on NIM-2BRI-S/T and NIM-4BRI-S/T.
*2 - Bridge is replaced with BDI in Cisco IOS XE. At the time of this writing, the ISDN port is not supported.
CLI comparison to Cisco ISR G2 Series for configuring ISDN modules
There is no noticeable difference in the ISDN command-line interface between Cisco IOS® XE and Cisco IOS M&T (Cisco IOS Classic).
Dialer features
Table 2 lists supported dialer features for the 2- and 4-port ISDN BRI NIMs.
Table 2. Supported dialer features
Supported dialer features | ||
Dialer list with ACL | Dialer caller | Dialer fast-idle |
Dialer group | Dialer called | Dialer priority |
Dialer in-band | Dialer callback | Dialer redial interval |
Dialer string | Dialer enable-timeout | Dialer redial attempts |
Dialer map | Dialer idle-timeout | Dialer route watch |
Switch types
Table 3 lists supported and unsupported ISDN switch types for the 2- and 4-port ISDN BRI NIMs.
Table 3. Supported and unsupported ISDN switch types for BRI
Supported | Unsupported |
basic-1tr6 | basic-dms100 |
basic-5ess | basic-ni |
basic-net3 |
|
basic-qsig |
|
basic-ts013 |
|
ntt |
|
Product specifications
Models
● 2 or 4 ISDN BRI ports with S/T interface:
◦ 2 port: NIM-2BRI-S/T (NIM-2B-S/T)
◦ 4 port: NIM-4BRI-S/T (NIM-4B-S/T)
● Use RJ-45 connectors
Ordering information
Product number | |
NIM-4BRI-S/T (NIM-4B-S/T) | 4-port ISDN BRI S/T network interface module |
Hardware specifications
Table 8 lists the hardware specifications for the 2- and 4-port ISDN BRI NIMs.
Table 8. Hardware specifications